No of EVs registered
EVCI under FAME I and II
State Incentives for EVCI
Types of Charger
| Charger type | Charger connectors | Vehicle type | 
|---|---|---|
| CCS | 4W | |
| Fast | ChaDeMo | 4W | 
| Type-2 AC | 4W,3W,2W | |
| Bharat DC-001 | 4W,3W,2W | |
| Slow/Moderate | Bharat DC-001 | 4W | 
| Bharat AC-001 | 4W,3W,2W | 
Recommended Planning grid in Cities
3x3 km grid
Recommended Planning grid along Highways
Every 25 km
 
            
              
            
            
          
               
            
              
            
            
          
               
            
              
            
            
          
              